Waste Oil filter
Part #WOF-800
Removes any particulate matter 1/2 microns or larger in size and will also remove 99+% of free standing or emulsified water.
Standard Features
Maintenance and Operator Friendly
Maintenance procedures are simple and infrequent; all filter elements are extended life types.
| Specifications: | |
| Model | WOF-800 |
| Type | Waste oil filter |
| Duty Cycle | 24 hours |
| Maximum Flow Rate | 15 GPM or 56.78 liters per minute |
| Used Oil Filters | Depth media, elements; micron primary filter, micron secondary (final) filter |
| Final Filter | Two-stage coalescing, 1/2 micron absolute with 99% free standing or emulsified water removal |
| Dimensions | H 51" (129.5 cm), W 14?" (36.8 cm), L 47?" (120.6 cm) |
| oil Inlet and blended oil Outlet | 1 " NPT, Femal |
| Used Oil Inlet | 1" NPT, Femal |
| Weight | |
| Dry | 523 lbs. (222 kg) |
| Wet (oil) | 784 lbs. (328 kg) |
| Operating Pressures | Factory set at 45 PSI (3.44 bar) |
| Filter Housing | Pressure tested to 75 PSI (5.17 bar) |
| Pressure Relief Values | Factory set at 75 PSI (4.82 bar) |
| Electrical Consumption | 10 serge amps and 7 running amps @ 115 VAC, 60 Hz |
| Air Consumption | Requires 10 HP air compressor - 100% duty cycle - 100 psi Max |
| Crated Shipping Size | H 57?", (146.05 cm) W 38" (96.52 cm), L 64" (162.56 cm) |
| Crated Shipping Weight | 610 lbs. (277 kg) |
| F.O.B. Point | Lancaster, California USA |

NO PAPER company policy. We have no written literature.
Over 175,000,000 tons of paper and other wood products are damped into landfills annually world over.
We offer only non-polluting electronically generated information that is served here on this web site.